Rates
Consumer Loan Rates New York, VT, NJ, FL
| Type | Amount | Term | Rate |
| Auto New/Current Year | 2,000 to 25,000 | 4 to 60 | 7.50 |
| Auto Used/Age to 3 Yrs | 2,000 to 25,000 | 4 to 48 | 8.50 |
| Home Improvement Unsecured | 1,000 to 5,000 | 4 to 60 | 8.50 |
| Personal Loans Secured | 2,000 to 25,000 | 4 to 48 | 12.50 |
| Personal Loans Unsecured | 2,000 to 25,000 | 4 to 48 | 13.00 |
| Property Tax Loan | 1,000 to 25,000 | 4 to 36 | 9.9 |
| RV New/Current Year | 5,000 to 25,000 | 4 to 60 | 9.50 |
| RV Used/Age to 3 Yrs | 5,000 to 25,000 | 4 to 60 | 12.50 |
| Passbook Loans | 2,000 to 25,000 | 4 to 60 | 7.50 (*) |
| Personal Line of Credit | 500 to 5,000 | Revolving | 19.90 |
| Debt Consolidation Loan | 2,000 to 25,000 | 4 to 24 | 13.00 |
* Passbook loan rate is the higher of either 7.50% or the Trustco Deposit Account interest rate yield plus 300 basis points rounded up to the nearest 1/8th %. (ex. A Trustco CD Yield of 4.80% plus 300 basis points equals 7.80% rounded up to 7.825%)
Online Banking Login
Click here for moveyourmoney.info
Attention!
Please be aware that Trustco Bank will never send you an email with a link to our logon page or ask you for any personal information via email.










